IKH 2200

30.03.2003
KOLLISION: 30.03.2003 IKH 2200
Client
lokale- og anlægsfonden www.loa-fonden.dk
PROJECT PARTNERS
Hou og Partnere www.houpluspartnere.dk
MT Højgaard www.mthojgaard.dk
wissenberg www.wissenberg.com
ADDITIONAL MATERIAL
Poster
INFORMAL SPORTS ACTIVITIES
In 2003, Kollision teamed up with Hou & Partners, Wissenberg, and MT Højgård in a competition for a new sports and culture centre at Nørrebro financed by the Danish Foundation for Culture and Sports Facilities (LOA). It was LOA’s wish that the building could provide a framework for a number of informal sports activities, which would not require users to join a sports club or schedule their activities.
THE BUILDING
The site was placed in the courtyard behind the red square near Blågård square at inner Nørrebro in Copenhagen and the building had to match the surrounding buildings in height. The solution was to create a series of bands, each of which is bent, twisted, and constructed in a way that creates a partly buried building with a landscape on top. The goal was to preserve as much area of ​​the courtyard as possible to accommodate the residents but also modulate the surface so that light can penetrate down into the underground hall. The constructive principle allows daylight to penetrate the building and allows passers-by to look down into the building and the activities.
THE BANDS
The different bands are treated differently so that they support varying needs. One band formed as a running track that provides passage over the house and through the yard, some bands are in concrete and folds down, creating ramps for goods delivery, while others are covered with wood and create small terraces around the building. From a plain courtyard with grass and shrubbery, the site is transformed into a patchwork of materials.
KOLLISION: 30.03.2003 IKH 2200, image: 2
KOLLISION: 30.03.2003 IKH 2200, image: 3
KOLLISION: 30.03.2003 IKH 2200, image: 4
KOLLISION: 30.03.2003 IKH 2200, image: 5
KOLLISION: 30.03.2003 IKH 2200, image: 6
KOLLISION: 30.03.2003 IKH 2200, image: 7
KOLLISION: 30.03.2003 IKH 2200, image: 8
KOLLISION: 30.03.2003 IKH 2200, image: 9
KOLLISION: 30.03.2003 IKH 2200, image: 10
KOLLISION: 30.03.2003 IKH 2200, image: 11
KOLLISION: 30.03.2003 IKH 2200, image: 12
KOLLISION: 30.03.2003 IKH 2200, image: 13
KOLLISION: 30.03.2003 IKH 2200, image: 14
KOLLISION: 30.03.2003 IKH 2200, image: 15
KOLLISION: 30.03.2003 IKH 2200, image: 16
KOLLISION: 30.03.2003 IKH 2200, image: 17
KOLLISION: 30.03.2003 IKH 2200, image: 18
KOLLISION: 30.03.2003 IKH 2200, image: 19
KOLLISION: 30.03.2003 IKH 2200, image: 20
KOLLISION: 30.03.2003 IKH 2200, image: 21
KOLLISION: 30.03.2003 IKH 2200, image: 22
KOLLISION: 30.03.2003 IKH 2200, image: 23
KOLLISION: 30.03.2003 IKH 2200, image: 24
KOLLISION: 30.03.2003 IKH 2200, image: 25
KOLLISION: 30.03.2003 IKH 2200, image: 26
KOLLISION: 30.03.2003 IKH 2200, image: 27
KOLLISION: 30.03.2003 IKH 2200, image: 28
KOLLISION: 30.03.2003 IKH 2200, image: 29
KOLLISION: 30.03.2003 IKH 2200, image: 30
KOLLISION: 30.03.2003 IKH 2200, image: 31
KOLLISION: 30.03.2003 IKH 2200, image: 32
KOLLISION: 30.03.2003 IKH 2200, image: 33
KOLLISION: 30.03.2003 IKH 2200, image: 34
KOLLISION: 30.03.2003 IKH 2200, image: 35
KOLLISION: 30.03.2003 IKH 2200, image: 36





















	
Cookie settings