ADVANCED 3D PROJECTION

28.09.2011
PROJECT PARTNER
CAVI www.cavi.dk
NEW POSSIBILITIES
Advanced 3D projection was a research project carried out by CAVI and Kollision, which examined new possibilities of projecting onto complex physical spatial structures as well as objects in movement. The research project looked into new ways of communicating digital information in relation to physical models and architecture, hand in hand with interactive possibilities. An approach that turns the traditional space of "dumb" physical surfaces into more complex three-dimensional projection surfaces in interplay with the surroundings.
ACTIVITIES
As part of the research project a series of projects and prototypes were carried out. Among them LoopCity - a contribution to the architecture biennale exhibition in Venice 2010; and Tangible 3D Table top - a (rear projected) table setup that examined design potentials for combining tangible table top interaction and (front projected) 3D projection onto tracked objects on the table surface.
POTENTIALS
The research carried out points towards using advanced 3D projection in learning, architecture, communication, gaming and advertising. To challenge the domain of such applications and installations, artists, designers, architects, light designers and other potential groups of interest were invited to a seminar to discuss the potentials. Advanced 3D projection is funded by iKRAFT.
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 1
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 2
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 3
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 4
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 5
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 6
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 7
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 8
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 9
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 10
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 11
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 12
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 13
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 14
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 15
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 16
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 17
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 18
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 19
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 20
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 21
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 22
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 23
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 24
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 25
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 26
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 27
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 28
KOLLISION: 28.09.2011 ADVANCED 3D PROJECTION, image: 29





















	
Cookie settings