Projects Products Publications People Profile

KØGE 2027

01.12.2007
Clients
køge kommune www.koege.dk
køge jorddepot www.jorddepot.dk
PROJECT PARTNERS
CAVI www.cavi.dk
AARHUS SCHOOL OF ARCHITECTURE www.aarch.dk
ADDITIONAL MATERIAL
Post cards
Floor map
Fact posters
THE PROJECT
The Køge 2027 project was an interactive exhibition with the purpose of communicating a number of complex initiatives in urban development and planning in the Municipality of Køge. The target audience for the exhibition were citizens of the Municipality of Køge. The aim was that the exhibition was the starting point for citizen participation related to a number of projects, primarily focused on the development of the harbour areas in Køge. The exhibition was placed in the Port Terminal in Køge and subsequently moved to Køge Skitsesamling.
THE EXHIBITION
The exhibition consisted of a 4x6m large floor map showing the areas in question overlaid with a number of points of particular interest. The map on the floor was echoed in the exhibition's interactive section where people could move around in a 3D model of the existing area. Superimposed on the interactive map visitors could find a number of scenarios, containing stories from the future of Køge in 2027.The floor map and the interactive installations were supplemented by a series of posters, informing about the specific plans and facts about the expansion of the port, using simple graphics and short texts.
METHODS
The project was based on methods such as utopiatyping, future scenarios and personas as the basis for the involvement of citizens.
KOLLISION: 01.12.2007 KØGE 2027, image: 1
KOLLISION: 01.12.2007 KØGE 2027, image: 2
KOLLISION: 01.12.2007 KØGE 2027, image: 3
KOLLISION: 01.12.2007 KØGE 2027, image: 4
KOLLISION: 01.12.2007 KØGE 2027, image: 5
KOLLISION: 01.12.2007 KØGE 2027, image: 6
KOLLISION: 01.12.2007 KØGE 2027, image: 7
KOLLISION: 01.12.2007 KØGE 2027, image: 8
KOLLISION: 01.12.2007 KØGE 2027, image: 9
KOLLISION: 01.12.2007 KØGE 2027, image: 10
KOLLISION: 01.12.2007 KØGE 2027, image: 11
KOLLISION: 01.12.2007 KØGE 2027, image: 12
KOLLISION: 01.12.2007 KØGE 2027, image: 13
KOLLISION: 01.12.2007 KØGE 2027, image: 14
KOLLISION: 01.12.2007 KØGE 2027, image: 15
KOLLISION: 01.12.2007 KØGE 2027, image: 16
KOLLISION: 01.12.2007 KØGE 2027, image: 17
KOLLISION: 01.12.2007 KØGE 2027, image: 18
KOLLISION: 01.12.2007 KØGE 2027, image: 19
KOLLISION: 01.12.2007 KØGE 2027, image: 20
KOLLISION: 01.12.2007 KØGE 2027, image: 21
KOLLISION: 01.12.2007 KØGE 2027, image: 22
KOLLISION: 01.12.2007 KØGE 2027, image: 23
KOLLISION: 01.12.2007 KØGE 2027, image: 24
KOLLISION: 01.12.2007 KØGE 2027, image: 25
KOLLISION: 01.12.2007 KØGE 2027, image: 26
KOLLISION: 01.12.2007 KØGE 2027, image: 27
KOLLISION: 01.12.2007 KØGE 2027, image: 28
Cookie settings